PIXIE MAXI DRESS
Size Charts
inches
cm
SIZE | USA | BUST | WAIST | HIP | SHORT LENGTH | MAXI/LONG LENGTH | MIDI LENGTH |
XXS | 0-2 | 31 - 32 | 25 - 26 | 35 - 36 | 34 - 42 | 57.6 | 42 - 50 |
XS | 2-4 | 33 - 34 | 27 - 28 | 37 - 38 | 34 - 42 | 57.6 | 42 - 50 |
S | 4-6 | 35 - 36 | 29 - 30 | 39 - 0.4 | 34 - 42 | 57.6 | 42 - 50 |
M | 6-8 | 37 - 38 | 31 - 32 | 41 - 0.4 | 34 - 42 | 57.6 | 42 - 50 |
L | 8-10 | 39 - 41 | 33 - 35 | 43 - 45 | 34 - 42 | 57.6 | 42 - 50 |
XL | 10-12 | 42 - 44 | 36 - 38 | 43 - 45 | 34 - 42 | 57.6 | 42 - 50 |
XXL | 12-16 | 45 - 47 | 39 - 41 | 43 - 45 | 34 - 42 | 57.6 | 42 - 50 |
inches
cm
SIZE | UK | BUST | WAIST | HIP | SHORT LENGTH | MAXI/LONG LENGTH | MIDI LENGTH |
XXS | 4 | 31 - 32 | 25 - 26 | 35 - 36 | 34 - 42 | 57.6 | 42 - 50 |
XS | 6 | 33 - 34 | 27 - 28 | 37 - 38 | 34 - 42 | 57.6 | 42 - 50 |
S | 8 | 35 - 36 | 29 - 30 | 39 - 0.4 | 34 - 42 | 57.6 | 42 - 50 |
M | 10 | 37 - 38 | 31 - 32 | 41 - 0.4 | 34 - 42 | 57.6 | 42 - 50 |
L | 12 | 39 - 41 | 33 - 35 | 43 - 45 | 34 - 42 | 57.6 | 42 - 50 |
XL | 14 | 42 - 44 | 36 - 38 | 43 - 45 | 34 - 42 | 57.6 | 42 - 50 |
XXL | 16 | 45 - 47 | 39 - 41 | 43 - 45 | 34 - 42 | 57.6 | 42 - 50 |
inches
cm
SIZE | AUSTRALIA | BUST | WAIST | HIP | SHORT LENGTH | MAXI/LONG LENGTH | MIDI LENGTH |
XXS | 4 | 31 - 32 | 25 - 26 | 35 - 36 | 34 - 42 | 57.6 | 42 - 50 |
XS | 6 | 33 - 34 | 27 - 28 | 37 - 38 | 34 - 42 | 57.6 | 42 - 50 |
S | 8 | 35 - 36 | 29 - 30 | 39 - 0.4 | 34 - 42 | 57.6 | 42 - 50 |
M | 10 | 37 - 38 | 31 - 32 | 41 - 0.4 | 34 - 42 | 57.6 | 42 - 50 |
L | 12 | 39 - 41 | 33 - 35 | 43 - 45 | 34 - 42 | 57.6 | 42 - 50 |
XL | 14 | 42 - 44 | 36 - 38 | 43 - 45 | 34 - 42 | 57.6 | 42 - 50 |
XXL | 16 | 45 - 47 | 39 - 41 | 43 - 45 | 34 - 42 | 57.6 | 42 - 50 |
inches
cm
SIZE | FRANCE | BUST | WAIST | HIP | SHORT LENGTH | MAXI/LONG LENGTH | MIDI LENGTH |
XXS | 32 | 31 - 32 | 25 - 26 | 35 - 36 | 34 - 42 | 57.6 | 42 - 50 |
XS | 34 | 33 - 34 | 27 - 28 | 37 - 38 | 34 - 42 | 57.6 | 42 - 50 |
S | 36 | 35 - 36 | 29 - 30 | 39 - 0.4 | 34 - 42 | 57.6 | 42 - 50 |
M | 38 | 37 - 38 | 31 - 32 | 41 - 0.4 | 34 - 42 | 57.6 | 42 - 50 |
L | 40 | 39 - 41 | 33 - 35 | 43 - 45 | 34 - 42 | 57.6 | 42 - 50 |
XL | 42 | 42 - 44 | 36 - 38 | 43 - 45 | 34 - 42 | 57.6 | 42 - 50 |
XXL | 44 | 45 - 47 | 39 - 41 | 43 - 45 | 34 - 42 | 57.6 | 42 - 50 |
inches
cm
SIZE | ITALY | BUST | WAIST | HIP | SHORT LENGTH | MAXI/LONG LENGTH | MIDI LENGTH |
XXS | 36 | 31 - 32 | 25 - 26 | 35 - 36 | 34 - 42 | 57.6 | 42 - 50 |
XS | 38 | 33 - 34 | 27 - 28 | 37 - 38 | 34 - 42 | 57.6 | 42 - 50 |
S | 40 | 35 - 36 | 29 - 30 | 39 - 0.4 | 34 - 42 | 57.6 | 42 - 50 |
M | 42 | 37 - 38 | 31 - 32 | 41 - 0.4 | 34 - 42 | 57.6 | 42 - 50 |
L | 44 | 39 - 41 | 33 - 35 | 43 - 45 | 34 - 42 | 57.6 | 42 - 50 |
XL | 46 | 42 - 44 | 36 - 38 | 43 - 45 | 34 - 42 | 57.6 | 42 - 50 |
XXL | 48 | 45 - 47 | 39 - 41 | 43 - 45 | 34 - 42 | 57.6 | 42 - 50 |
inches
cm
SIZE | JAPAN | BUST | WAIST | HIP | SHORT LENGTH | MAXI/LONG LENGTH | MIDI LENGTH |
XXS | 3 | 31 - 32 | 25 - 26 | 35 - 36 | 34 - 42 | 57.6 | 42 - 50 |
XS | 5 | 33 - 34 | 27 - 28 | 37 - 38 | 34 - 42 | 57.6 | 42 - 50 |
S | 7 | 35 - 36 | 29 - 30 | 39 - 0.4 | 34 - 42 | 57.6 | 42 - 50 |
M | 9 | 37 - 38 | 31 - 32 | 41 - 0.4 | 34 - 42 | 57.6 | 42 - 50 |
L | 11 | 39 - 41 | 33 - 35 | 43 - 45 | 34 - 42 | 57.6 | 42 - 50 |
XL | 13 | 42 - 44 | 36 - 38 | 43 - 45 | 34 - 42 | 57.6 | 42 - 50 |
XXL | 15 | 45 - 47 | 39 - 41 | 43 - 45 | 34 - 42 | 57.6 | 42 - 50 |
inches
cm
SIZE | DENMARK | BUST | WAIST | HIP | SHORT LENGTH | MAXI/LONG LENGTH | MIDI LENGTH |
XXS | 30 | 31 - 32 | 25 - 26 | 35 - 36 | 34 - 42 | 57.6 | 42 - 50 |
XS | 32 | 33 - 34 | 27 - 28 | 37 - 38 | 34 - 42 | 57.6 | 42 - 50 |
S | 34 | 35 - 36 | 29 - 30 | 39 - 0.4 | 34 - 42 | 57.6 | 42 - 50 |
M | 36 | 37 - 38 | 31 - 32 | 41 - 0.4 | 34 - 42 | 57.6 | 42 - 50 |
L | 38 | 39 - 41 | 33 - 35 | 43 - 45 | 34 - 42 | 57.6 | 42 - 50 |
XL | 40 | 42 - 44 | 36 - 38 | 43 - 45 | 34 - 42 | 57.6 | 42 - 50 |
XXL | 42 | 45 - 47 | 39 - 41 | 43 - 45 | 34 - 42 | 57.6 | 42 - 50 |