Metallic Patterned Mini Skirt
Size Charts
inches
cm
SIZE | USA | WAIST | HIP | FULL LENGTH | SHORT LENGTH | MID LENGTH |
XXS | 0-2 | 23 - 24 | 35 - 36 | 40 | 17 | 33 |
XS | 2-4 | 25 - 26 | 37 - 38 | 40.3 | 17.3 | 33.3 |
S | 4-6 | 27 - 28 | 39 - 40 | 40.5 | 17.5 | 33.5 |
M | 6-8 | 29 - 30 | 41 - 42 | 40.8 | 17.8 | 33.8 |
L | 8-10 | 31 - 33 | 43 - 45 | 41 | 18 | 34 |
XL | 10-12 | 34 - 36 | 46 - 48 | 41.3 | 18.3 | 34.3 |
XXL | 12-16 | 37 - 39 | 49 - 51 | 41.5 | 18.5 | 34.5 |
inches
cm
SIZE | UK | WAIST | HIP | FULL LENGTH | SHORT LENGTH | MID LENGTH |
XXS | 4 | 23 - 24 | 35 - 36 | 40 | 17 | 33 |
XS | 6 | 25 - 26 | 37 - 38 | 40.3 | 17.3 | 33.3 |
S | 8 | 27 - 28 | 39 - 40 | 40.5 | 17.5 | 33.5 |
M | 10 | 29 - 30 | 41 - 42 | 40.8 | 17.8 | 33.8 |
L | 12 | 31 - 33 | 43 - 45 | 41 | 18 | 34 |
XL | 14 | 34 - 36 | 46 - 48 | 41.3 | 18.3 | 34.3 |
XXL | 16 | 37 - 39 | 49 - 51 | 41.5 | 18.5 | 34.5 |
inches
cm
SIZE | AUSTRALIA | WAIST | HIP | FULL LENGTH | SHORT LENGTH | MID LENGTH |
XXS | 4 | 23 - 24 | 35 - 36 | 40 | 17 | 33 |
XS | 6 | 25 - 26 | 37 - 38 | 40.3 | 17.3 | 33.3 |
S | 8 | 27 - 28 | 39 - 40 | 40.5 | 17.5 | 33.5 |
M | 10 | 29 - 30 | 41 - 42 | 40.8 | 17.8 | 33.8 |
L | 12 | 31 - 33 | 43 - 45 | 41 | 18 | 34 |
XL | 14 | 34 - 36 | 46 - 48 | 41.3 | 18.3 | 34.3 |
XXL | 16 | 37 - 39 | 49 - 51 | 41.5 | 18.5 | 34.5 |
inches
cm
SIZE | FRANCE | WAIST | HIP | FULL LENGTH | SHORT LENGTH | MID LENGTH |
XXS | 32 | 23 - 24 | 35 - 36 | 40 | 17 | 33 |
XS | 34 | 25 - 26 | 37 - 38 | 40.3 | 17.3 | 33.3 |
S | 36 | 27 - 28 | 39 - 40 | 40.5 | 17.5 | 33.5 |
M | 38 | 29 - 30 | 41 - 42 | 40.8 | 17.8 | 33.8 |
L | 40 | 31 - 33 | 43 - 45 | 41 | 18 | 34 |
XL | 42 | 34 - 36 | 46 - 48 | 41.3 | 18.3 | 34.3 |
XXL | 44 | 37 - 39 | 49 - 51 | 41.5 | 18.5 | 34.5 |
inches
cm
SIZE | ITALY | WAIST | HIP | FULL LENGTH | SHORT LENGTH | MID LENGTH |
XXS | 36 | 23 - 24 | 35 - 36 | 40 | 17 | 33 |
XS | 38 | 25 - 26 | 37 - 38 | 40.3 | 17.3 | 33.3 |
S | 40 | 27 - 28 | 39 - 40 | 40.5 | 17.5 | 33.5 |
M | 42 | 29 - 30 | 41 - 42 | 40.8 | 17.8 | 33.8 |
L | 44 | 31 - 33 | 43 - 45 | 41 | 18 | 34 |
XL | 46 | 34 - 36 | 46 - 48 | 41.3 | 18.3 | 34.3 |
XXL | 48 | 37 - 39 | 49 - 51 | 41.5 | 18.5 | 34.5 |
inches
cm
SIZE | JAPAN | WAIST | HIP | FULL LENGTH | SHORT LENGTH | MID LENGTH |
XXS | 3 | 23 - 24 | 35 - 36 | 40 | 17 | 33 |
XS | 5 | 25 - 26 | 37 - 38 | 40.3 | 17.3 | 33.3 |
S | 7 | 27 - 28 | 39 - 40 | 40.5 | 17.5 | 33.5 |
M | 9 | 29 - 30 | 41 - 42 | 40.8 | 17.8 | 33.8 |
L | 11 | 31 - 33 | 43 - 45 | 41 | 18 | 34 |
XL | 13 | 34 - 36 | 46 - 48 | 41.3 | 18.3 | 34.3 |
XXL | 15 | 37 - 39 | 49 - 51 | 41.5 | 18.5 | 34.5 |
inches
cm
SIZE | DENMARK | WAIST | HIP | FULL LENGTH | SHORT LENGTH | MID LENGTH |
XXS | 30 | 23 - 24 | 35 - 36 | 40 | 17 | 33 |
XS | 32 | 25 - 26 | 37 - 38 | 40.3 | 17.3 | 33.3 |
S | 34 | 27 - 28 | 39 - 40 | 40.5 | 17.5 | 33.5 |
M | 36 | 29 - 30 | 41 - 42 | 40.8 | 17.8 | 33.8 |
L | 38 | 31 - 33 | 43 - 45 | 41 | 18 | 34 |
XL | 40 | 34 - 36 | 46 - 48 | 41.3 | 18.3 | 34.3 |
XXL | 42 | 37 - 39 | 49 - 51 | 41.5 | 18.5 | 34.5 |