Paradise Forest Maxi Skirt – Bhanunibyjyoti

Paradise Forest Maxi Skirt

Precio normal
$227.25
Precio de venta
$227.25
Precio normal
Agotado
Precio unitario
por 

Color: Sapphire Blue & Hunter Green

Size: XS

inches
cm
SIZE USA BUST WAIST HIP LENGTH CROP LENGTH
XXS 0-2 31 - 32 25 - 26 35 - 36 27 - 30 15 - 20
XS 2-4 33 - 34 27 - 28 37 - 38 27.3 - 30.3 15.3 - 20.3
S 4-6 35 - 36 29 - 30 39 - 0.4 27.5 - 30.5 15.5 - 20.5
M 6-8 37 - 38 31 - 32 41 - 0.4 27.8 - 30.8 15.8 - 20.8
L 8-10 39 - 41 33 - 35 43 - 45 28 - 31 16 - 21
XL 10-12 42 - 44 36 - 38 43 - 45 28.3 - 31.3 16.3 - 21.3
XXL 12-16 45 - 47 39 - 41 43 - 45 28.5 - 31.5 16.5 - 21.5
inches
cm
SIZE UK BUST WAIST HIP LENGTH CROP LENGTH
XXS 4 31 - 32 25 - 26 35 - 36 27 - 30 15 - 20
XS 6 33 - 34 27 - 28 37 - 38 27.3 - 30.3 15.3 - 20.3
S 8 35 - 36 29 - 30 39 - 0.4 27.5 - 30.5 15.5 - 20.5
M 10 37 - 38 31 - 32 41 - 0.4 27.8 - 30.8 15.8 - 20.8
L 12 39 - 41 33 - 35 43 - 45 28 - 31 16 - 21
XL 14 42 - 44 36 - 38 43 - 45 28.3 - 31.3 16.3 - 21.3
XXL 16 45 - 47 39 - 41 43 - 45 28.5 - 31.5 16.5 - 21.5
inches
cm
SIZE AUSTRALIA BUST WAIST HIP LENGTH CROP LENGTH
XXS 4 31 - 32 25 - 26 35 - 36 27 - 30 15 - 20
XS 6 33 - 34 27 - 28 37 - 38 27.3 - 30.3 15.3 - 20.3
S 8 35 - 36 29 - 30 39 - 0.4 27.5 - 30.5 15.5 - 20.5
M 10 37 - 38 31 - 32 41 - 0.4 27.8 - 30.8 15.8 - 20.8
L 12 39 - 41 33 - 35 43 - 45 28 - 31 16 - 21
XL 14 42 - 44 36 - 38 43 - 45 28.3 - 31.3 16.3 - 21.3
XXL 16 45 - 47 39 - 41 43 - 45 28.5 - 31.5 16.5 - 21.5
inches
cm
SIZE FRANCE BUST WAIST HIP LENGTH CROP LENGTH
XXS 32 31 - 32 25 - 26 35 - 36 27 - 30 15 - 20
XS 34 33 - 34 27 - 28 37 - 38 27.3 - 30.3 15.3 - 20.3
S 36 35 - 36 29 - 30 39 - 0.4 27.5 - 30.5 15.5 - 20.5
M 38 37 - 38 31 - 32 41 - 0.4 27.8 - 30.8 15.8 - 20.8
L 40 39 - 41 33 - 35 43 - 45 28 - 31 16 - 21
XL 42 42 - 44 36 - 38 43 - 45 28.3 - 31.3 16.3 - 21.3
XXL 44 45 - 47 39 - 41 43 - 45 28.5 - 31.5 16.5 - 21.5
inches
cm
SIZE ITALY WAIST HIP FULL LENGTH SHORT LENGTH MID LENGTH
XXS 36 23 - 24 35 - 36 40 17 33
XS 38 25 - 26 37 - 38 40.3 17.3 33.3
S 40 27 - 28 39 - 40 40.5 17.5 33.5
M 42 29 - 30 41 - 42 40.8 17.8 33.8
L 44 31 - 33 43 - 45 41 18 34
XL 46 34 - 36 46 - 48 41.3 18.3 34.3
XXL 48 37 - 39 49 - 51 41.5 18.5 34.5
inches
cm
SIZE JAPAN BUST WAIST HIP LENGTH CROP LENGTH
XXS 3 31 - 32 25 - 26 35 - 36 27 - 30 15 - 20
XS 5 33 - 34 27 - 28 37 - 38 27.3 - 30.3 15.3 - 20.3
S 7 35 - 36 29 - 30 39 - 0.4 27.5 - 30.5 15.5 - 20.5
M 9 37 - 38 31 - 32 41 - 0.4 27.8 - 30.8 15.8 - 20.8
L 11 39 - 41 33 - 35 43 - 45 28 - 31 16 - 21
XL 13 42 - 44 36 - 38 43 - 45 28.3 - 31.3 16.3 - 21.3
XXL 15 45 - 47 39 - 41 43 - 45 28.5 - 31.5 16.5 - 21.5
inches
cm
SIZE DENMARK BUST WAIST HIP LENGTH CROP LENGTH
XXS 30 31 - 32 25 - 26 35 - 36 27 - 30 15 - 20
XS 32 33 - 34 27 - 28 37 - 38 27.3 - 30.3 15.3 - 20.3
S 34 35 - 36 29 - 30 39 - 0.4 27.5 - 30.5 15.5 - 20.5
M 36 37 - 38 31 - 32 41 - 0.4 27.8 - 30.8 15.8 - 20.8
L 38 39 - 41 33 - 35 43 - 45 28 - 31 16 - 21
XL 40 42 - 44 36 - 38 43 - 45 28.3 - 31.3 16.3 - 21.3
XXL 42 45 - 47 39 - 41 43 - 45 28.5 - 31.5 16.5 - 21.5

1. LENGTH
Measure from the top Of the shoulder Seam down to the hem

2. BUST
Measure around the fullest part, placing the tape Close up under the arms

3. WAIST
Measure around the narrowest part of your body, under the navel

4. HIP
Measure Sinc (20cm) down from your waist  

inches
cm
SIZE USA WAIST HIP FULL LENGTH SHORT LENGTH MID LENGTH
XXS 0-2 23 - 24 35 - 36 40 17 33
XS 2-4 25 - 26 37 - 38 40.3 17.3 33.3
S 4-6 27 - 28 39 - 40 40.5 17.5 33.5
M 6-8 29 - 30 41 - 42 40.8 17.8 33.8
L 8-10 31 - 33 43 - 45 41 18 34
XL 10-12 34 - 36 46 - 48 41.3 18.3 34.3
XXL 12-16 37 - 39 49 - 51 41.5 18.5 34.5
inches
cm
SIZE UK WAIST HIP FULL LENGTH SHORT LENGTH MID LENGTH
XXS 4 23 - 24 35 - 36 40 17 33
XS 6 25 - 26 37 - 38 40.3 17.3 33.3
S 8 27 - 28 39 - 40 40.5 17.5 33.5
M 10 29 - 30 41 - 42 40.8 17.8 33.8
L 12 31 - 33 43 - 45 41 18 34
XL 14 34 - 36 46 - 48 41.3 18.3 34.3
XXL 16 37 - 39 49 - 51 41.5 18.5 34.5
inches
cm
SIZE AUSTRALIA WAIST HIP FULL LENGTH SHORT LENGTH MID LENGTH
XXS 4 23 - 24 35 - 36 40 17 33
XS 6 25 - 26 37 - 38 40.3 17.3 33.3
S 8 27 - 28 39 - 40 40.5 17.5 33.5
M 10 29 - 30 41 - 42 40.8 17.8 33.8
L 12 31 - 33 43 - 45 41 18 34
XL 14 34 - 36 46 - 48 41.3 18.3 34.3
XXL 16 37 - 39 49 - 51 41.5 18.5 34.5
inches
cm
SIZE FRANCE WAIST HIP FULL LENGTH SHORT LENGTH MID LENGTH
XXS 32 23 - 24 35 - 36 40 17 33
XS 34 25 - 26 37 - 38 40.3 17.3 33.3
S 36 27 - 28 39 - 40 40.5 17.5 33.5
M 38 29 - 30 41 - 42 40.8 17.8 33.8
L 40 31 - 33 43 - 45 41 18 34
XL 42 34 - 36 46 - 48 41.3 18.3 34.3
XXL 44 37 - 39 49 - 51 41.5 18.5 34.5
inches
cm
SIZE ITALY WAIST HIP FULL LENGTH SHORT LENGTH MID LENGTH
XXS 36 23 - 24 35 - 36 40 17 33
XS 38 25 - 26 37 - 38 40.3 17.3 33.3
S 40 27 - 28 39 - 40 40.5 17.5 33.5
M 42 29 - 30 41 - 42 40.8 17.8 33.8
L 44 31 - 33 43 - 45 41 18 34
XL 46 34 - 36 46 - 48 41.3 18.3 34.3
XXL 48 37 - 39 49 - 51 41.5 18.5 34.5
inches
cm
SIZE JAPAN WAIST HIP FULL LENGTH SHORT LENGTH MID LENGTH
XXS 3 23 - 24 35 - 36 40 17 33
XS 5 25 - 26 37 - 38 40.3 17.3 33.3
S 7 27 - 28 39 - 40 40.5 17.5 33.5
M 9 29 - 30 41 - 42 40.8 17.8 33.8
L 11 31 - 33 43 - 45 41 18 34
XL 13 34 - 36 46 - 48 41.3 18.3 34.3
XXL 15 37 - 39 49 - 51 41.5 18.5 34.5
inches
cm
SIZE DENMARK WAIST HIP FULL LENGTH SHORT LENGTH MID LENGTH
XXS 30 23 - 24 35 - 36 40 17 33
XS 32 25 - 26 37 - 38 40.3 17.3 33.3
S 34 27 - 28 39 - 40 40.5 17.5 33.5
M 36 29 - 30 41 - 42 40.8 17.8 33.8
L 38 31 - 33 43 - 45 41 18 34
XL 40 34 - 36 46 - 48 41.3 18.3 34.3
XXL 42 37 - 39 49 - 51 41.5 18.5 34.5

1. LENGTH
Measure from the top of the waist seam down to the hem

2. WAIST
Measure around the narrowest part of your body, under the navel

3. HIP
Measure 8Inch(20 cms) down from your waist

Size Chart

Step Out In Style With This Maxi Skirt To Flaunt With Grace Style It With Anything From A Snug Knit Top To A Graphic Tee To Let Its Vibrant Colours Shine.

- Viscose fabric
- Intricate beadwork at belt
- Front knot detail
- Colorblock maxi skirt
- Side zip
- Dry clean
  • Made to Order will take 15 days to dispatch
  • Ready to ship usually takes 48-72 hours to dispatch
  • International customers are responsible for all local duties and taxes
Order On WhatsApp
INR
  • INR
  • EUR
  • USD
  • GBP