Meadow Halter Maxi Dress – Bhanuni by jyoti

Meadow Halter Maxi Dress

Regular
$325.30
Sale
$325.30
Regular
Sold Out
Unit Price
per 

Color: Empire Green,Rosso Corsa Red, Sepia and Marigold

Size: XS

inches
cm
SIZE USA BUST WAIST HIP SHORT LENGTH MAXI/LONG LENGTH MIDI LENGTH
XXS 0-2 31 - 32 25 - 26 35 - 36 34 - 42 57.6 42 - 50
XS 2-4 33 - 34 27 - 28 37 - 38 34 - 42 57.6 42 - 50
S 4-6 35 - 36 29 - 30 39 - 0.4 34 - 42 57.6 42 - 50
M 6-8 37 - 38 31 - 32 41 - 0.4 34 - 42 57.6 42 - 50
L 8-10 39 - 41 33 - 35 43 - 45 34 - 42 57.6 42 - 50
XL 10-12 42 - 44 36 - 38 43 - 45 34 - 42 57.6 42 - 50
XXL 12-16 45 - 47 39 - 41 43 - 45 34 - 42 57.6 42 - 50
inches
cm
SIZE UK BUST WAIST HIP SHORT LENGTH MAXI/LONG LENGTH MIDI LENGTH
XXS 4 31 - 32 25 - 26 35 - 36 34 - 42 57.6 42 - 50
XS 6 33 - 34 27 - 28 37 - 38 34 - 42 57.6 42 - 50
S 8 35 - 36 29 - 30 39 - 0.4 34 - 42 57.6 42 - 50
M 10 37 - 38 31 - 32 41 - 0.4 34 - 42 57.6 42 - 50
L 12 39 - 41 33 - 35 43 - 45 34 - 42 57.6 42 - 50
XL 14 42 - 44 36 - 38 43 - 45 34 - 42 57.6 42 - 50
XXL 16 45 - 47 39 - 41 43 - 45 34 - 42 57.6 42 - 50
inches
cm
SIZE AUSTRALIA BUST WAIST HIP SHORT LENGTH MAXI/LONG LENGTH MIDI LENGTH
XXS 4 31 - 32 25 - 26 35 - 36 34 - 42 57.6 42 - 50
XS 6 33 - 34 27 - 28 37 - 38 34 - 42 57.6 42 - 50
S 8 35 - 36 29 - 30 39 - 0.4 34 - 42 57.6 42 - 50
M 10 37 - 38 31 - 32 41 - 0.4 34 - 42 57.6 42 - 50
L 12 39 - 41 33 - 35 43 - 45 34 - 42 57.6 42 - 50
XL 14 42 - 44 36 - 38 43 - 45 34 - 42 57.6 42 - 50
XXL 16 45 - 47 39 - 41 43 - 45 34 - 42 57.6 42 - 50
inches
cm
SIZE FRANCE BUST WAIST HIP SHORT LENGTH MAXI/LONG LENGTH MIDI LENGTH
XXS 32 31 - 32 25 - 26 35 - 36 34 - 42 57.6 42 - 50
XS 34 33 - 34 27 - 28 37 - 38 34 - 42 57.6 42 - 50
S 36 35 - 36 29 - 30 39 - 0.4 34 - 42 57.6 42 - 50
M 38 37 - 38 31 - 32 41 - 0.4 34 - 42 57.6 42 - 50
L 40 39 - 41 33 - 35 43 - 45 34 - 42 57.6 42 - 50
XL 42 42 - 44 36 - 38 43 - 45 34 - 42 57.6 42 - 50
XXL 44 45 - 47 39 - 41 43 - 45 34 - 42 57.6 42 - 50
inches
cm
SIZE ITALY BUST WAIST HIP SHORT LENGTH MAXI/LONG LENGTH MIDI LENGTH
XXS 36 31 - 32 25 - 26 35 - 36 34 - 42 57.6 42 - 50
XS 38 33 - 34 27 - 28 37 - 38 34 - 42 57.6 42 - 50
S 40 35 - 36 29 - 30 39 - 0.4 34 - 42 57.6 42 - 50
M 42 37 - 38 31 - 32 41 - 0.4 34 - 42 57.6 42 - 50
L 44 39 - 41 33 - 35 43 - 45 34 - 42 57.6 42 - 50
XL 46 42 - 44 36 - 38 43 - 45 34 - 42 57.6 42 - 50
XXL 48 45 - 47 39 - 41 43 - 45 34 - 42 57.6 42 - 50
inches
cm
SIZE JAPAN BUST WAIST HIP SHORT LENGTH MAXI/LONG LENGTH MIDI LENGTH
XXS 3 31 - 32 25 - 26 35 - 36 34 - 42 57.6 42 - 50
XS 5 33 - 34 27 - 28 37 - 38 34 - 42 57.6 42 - 50
S 7 35 - 36 29 - 30 39 - 0.4 34 - 42 57.6 42 - 50
M 9 37 - 38 31 - 32 41 - 0.4 34 - 42 57.6 42 - 50
L 11 39 - 41 33 - 35 43 - 45 34 - 42 57.6 42 - 50
XL 13 42 - 44 36 - 38 43 - 45 34 - 42 57.6 42 - 50
XXL 15 45 - 47 39 - 41 43 - 45 34 - 42 57.6 42 - 50
inches
cm
SIZE DENMARK BUST WAIST HIP SHORT LENGTH MAXI/LONG LENGTH MIDI LENGTH
XXS 30 31 - 32 25 - 26 35 - 36 34 - 42 57.6 42 - 50
XS 32 33 - 34 27 - 28 37 - 38 34 - 42 57.6 42 - 50
S 34 35 - 36 29 - 30 39 - 0.4 34 - 42 57.6 42 - 50
M 36 37 - 38 31 - 32 41 - 0.4 34 - 42 57.6 42 - 50
L 38 39 - 41 33 - 35 43 - 45 34 - 42 57.6 42 - 50
XL 40 42 - 44 36 - 38 43 - 45 34 - 42 57.6 42 - 50
XXL 42 45 - 47 39 - 41 43 - 45 34 - 42 57.6 42 - 50

1. LENGTH
Measure from the top Of the shoulder Seam down to the hem

2. BUST
Measure around the fullest part, placing the tape Close up under the arms

3. WAIST
Measure around the narrowest part of your body, under the navel

4. HIP
Measure Sinc (20cm) down from your waist 

Size Chart

Boasting Various Sides Of Vibrant Designs, This Meadow Halter Maxi Dress Puts Your Style In Spotlight In Every Unique Way

- Viscose fabric
- Tiered silhouette
- Intricate bead work
- Halter neck with shoulder tie detail & tassels
- Empire waist
- Side zip
- Dry clean
  • Made to Order will take 15 days to dispatch
  • Ready to ship usually takes 48-72 hours to dispatch
  • International customers are responsible for all local duties and taxes
Order On WhatsApp
INR
  • INR
  • EUR
  • USD
  • GBP